Northwest Blaze 14U Maroon Team


Coach Steve Lovell
Head Coach

Coach Rob Smith
Assistant Coach
Be a part of the team!
We need your help to capture those special game time moments. Send us your best Blaze game photos. Include your name and a brief description of the photo. If we like them we’ll feature them here in our Game Gallery!
# | Player | Position | B/T | HT | WT | School | Hometown |
---|---|---|---|---|---|---|---|
3 | Acoba, Jackson | Utility | R/R | 5'11" | 170 | Sedgwick | Port Orchard, WA |
12 | Alonzo, Rory | Utility | L/R | 5'10" | 140 | South Kitsap | Port Orchard, WA |
28 | Bruhn, Marshall | Utility | R/R | 5'2" | 107 | Cedar Heights | Port Orchard, WA |
15 | Greseth, Hayden | Utility | R/R | 5'9" | 145 | South Kitsap | Port Orchard, WA |
7 | Hunt, Connor | Utility | R/R | 5'5" | 108 | South Kitsap | Port Orchard, WA |
11 | Lovell, Connor | Utility | R/R | 5'9" | 145 | South Kitsap | Port Orchard, WA |
19 | Jacobson, KC | Utility | R/R | 5'4" | 160 | Cedar Heights | Port Orchard, WA |
5 | Moore, Brayden | Utility | R/R | 5'7" | 135 | South Kitsap | Port Orchard, WA |
8 | Smith, Hawken | Utility | R/R | 5'3" | 115 | Marcus Whitman | Port Orchard, WA |
9 | Smith, Hudson | Utility | L/R | 5'8" | 130 | South Kitsap | Port Orchard, WA |
17 | Spencer, Skyler | Utility | R/R | 5'5" | 135 | Marcus Whitman | Port Orchard, WA |
00 | Strobel, Caleb | Utility | R/R | 5'8" | 145 | Marcus Whitman | Port Orchard, WA |
27 | Wolfe, Colby | Utility | R/R | 5'8" | 115 | Olympic | Bremerton, WA |
Hosting and Design by Obsidian Web Solutions