Northwest Blaze 16U Team

Coach Bryce Wlodarchak
Head Coach

Coach Craig Hoem
Assistant Coach

Coach Ben Palau
Hitting Coach
Be a part of the team!
We need your help to capture those special game time moments. Send us your best Blaze game photos. Include your name and a brief description of the photo. If we like them we’ll feature them here in our Game Gallery!
# | Player | Position | B/T | HT | WT | School | Hometown |
---|---|---|---|---|---|---|---|
4 | Baisler, Andrew | Utility | R / R | 5'10" | 160 | Central Kitsap | Silverdale, WA |
34 | Bond, Will | Outfield / Pitcher | L / R | 5'10" | 155 | Tumwater | Rochester, WA |
42 | Gauyan, Tristan | Infield / Pitcher | R / R | 5'8" | 130 | Olympic | Bremerton, WA |
10 | Gooding, Mason | Infield / Pitcher | R / R | 5'10" | 160 | South Kitsap | Port Orchard, WA |
18 | Hartman, Nathan | Pitcher / Infield | R / R | 5'7" | 110 | Olympic | Bremerton, WA |
12 | Hightower, Aidan | Outfield / Pitcher | R / R | 5'8" | 130 | South Kitsap | Port Orchard, WA |
4 | Madison, Boston | Infield / Pitcher | R / R | 5'8" | 145 | Shelton | Shelton, WA |
7 | McIntyre, Steve | Pitcher / Infield | R / R | 5'10" | 135 | Bremerton | Bremerton, WA |
22 | Philp, Gavin | Infield / Pitcher | R / R | 5'8" | 160 | Cedar Heights | Port Orchard, WA |
7 | Raty, Dylan | Infield / Outfield | R / R | 6'2" | 145 | Central Kitsap | Silverdale, WA |
15 | Sedeno, Bobby | Pitcher / Outfield | R / R | 5'8" | 145 | South Kitsap | Port Orchard, WA |
9 | Strange, Jason | Catcher | R / R | 5'9" | 163 | Klahowya | Bremerton, WA |
23 | Turner, Aiden | Infield / Pitcher | R / R | 5'10" | 150 | South Kitsap | Port Orchard, WA |
Hosting and Design by Obsidian Web Solutions