Northwest Blaze 16UB Team


Ian Hollis
Head Coach

Assistant Coach

Chris Uzzell
Pitching Coach
Be a part of the team!
We need your help to capture those special game time moments. Send us your best Blaze game photos. Include your name and a brief description of the photo. If we like them we’ll feature them here in our Game Gallery!
# | Player | Position | B/T | HT | WT | School | Hometown |
---|---|---|---|---|---|---|---|
24 | Christopher Arbogast | P/2B/SS | R/R | 5'7" | ? | North Mason HS | Tahuya |
10 | Jackson Brown | P/OF | R/R | 5'6" | 155 | Olympic HS | Bremerton |
34 | Pauli Calafiore | P/OF | R/R | 5'11" | 145 | North Mason HS | Belfair |
20 | Brody Capps | P/1B | R/R | 6'1" | 190 | Central Kitsap HS | Bremerton |
27 | Coen Eggert | P/1B/OF | L/L | 5'10" | 148 | Central Kitsap HS | Silverdale |
22 | Gregory Huffman | P/3B | R/R | 5'10" | 140 | North Mason HS | Belfair |
5 | Andreas Larson | 2B | R/R | 5'9" | ? | South Kitsap HS | Port Orchard |
11 | Stenner Olsen | C/IF | R/R | 5'10" | 150 | South Kitsap HS | Port Orchard |
4 | Andrew Perry | Utility | |||||
12 | Jacob Pyle | C | R/R | 5'10" | 150 | Central Kitsap HS | Bremerton |
35 | Gavin Rahl | P/OF | R/R | 6' | 170 | Klahowya SS | Seabeck |
3 | Josiah Ringstad | P/2B/SS | R/R | 5'4" | 130 | South Kitsap HS | Port Orchard |
23 | Kingston Serebryakov | P/1B/3B | R/R | 6' | 190 | North Mason HS | Port Orchard |
6 | Aidan Woods | OF | R/R | 5'10" | 140 | Olympic HS | Bremerton |
Hosting and Design by Obsidian Web Solutions